

Lenovo Legion Pro 5 16IRX9 2024 Gaming Laptop ( i9-14900HX, RTX 4070 8GB, 32GB RAM, 1TB SSD, 16” WQXGA 165Hz Display, W11 )
- 14th Gen Intel® Core™ i9-14900HX, 24C (8P + 16E) / 32T, P-core 2.2 / 5.8GHz, E-core 1.6 / 4.1GHz, 36MB Processor
- 32GB (2*16GB) SO-DIMM DDR5-5600MHz RAM
- 1TB SSD M.2 2280 PCIe® 4.0×4 NVMe®
- NVIDIA® GeForce RTX™ 4070 8GB GDDR6, Boost Clock 2175MHz, TGP 140W, 321 AI TOPS
- 16″ WQXGA (2560×1600) IPS 300nits Anti-glare, 100% sRGB, 165Hz, Dolby Vision®, G-SYNC®, Low Blue Light, High Gaming Performance Display
- Windows 11
Description
Lenovo Legion Pro 5 Price In Bangladesh
CPU / Processor | 14th Gen Intel® Core™ i9-14900HX, 24C (8P + 16E) / 32T, P-core 2.2 / 5.8GHz, E-core 1.6 / 4.1GHz, 36MB Processor |
Memory | 32GB (2*16GB) SO-DIMM DDR5-5600MHz RAM |
Memory Slot | Up to 32GB DDR5-5600MHz offering Two DDR5 SO-DIMM slots, dual-channel capable |
Storage | 1TB SSD M.2 2280 PCIe® 4.0×4 NVMe® |
Storage Capability | Two M.2 2280 PCIe® 4.0 x4 slots Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB • M.2 2280 SSD up to 1TB |
Graphic Card | NVIDIA® GeForce RTX™ 4070 8GB GDDR6, Boost Clock 2175MHz, TGP 140W, 321 AI TOPS |
Display Screen / Design / Resolution | 16″ WQXGA (2560×1600) IPS 300nits Anti-glare, 100% sRGB, 165Hz, Dolby Vision®, G-SYNC®, Low Blue Light, High Gaming Performance Display |
Camera | FHD 1080p with Privacy Shutter |
Operation System | Windows 11 Home |
Audio & Video | Stereo speakers, 2W x2, optimized with Nahimic Audio 2x, Array |
Network / Connectivity Technology | Wi-Fi® 6E, 802.11ax 2×2 + BT5.2 |
Keyboard Feature | 4-Zone RGB Backlit, English Buttonless Mylar® surface multi-touch touchpad, 75 x 120 mm (2.95 x 4.72 inches) |
Sensors | NO Fingerprint Reader |
Interface | HDMI® 2.1, up to 8K/60Hz Headphone / microphone combo jack (3.5mm) Ethernet (RJ-45) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On 3x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with Lenovo® PD 140W and DisplayPort™ 1.4 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with DisplayPort™ 1.4 Power connector |
Battery / Power Supply | Integrated 80Wh 300W Slim Tip (3-pin) |
Dimensions (WxDxH) | 363.4 x 261.75 x 21.99-26.95 mm (14.31 x 10.31 x 0.87-1.06 inches) |
Weight | Around 2.5 kg (5.5 lbs) |
Remark | 1 Years Manufacturer’s Limited Warranty By Lenovo |
Information Disclaimer:We strive for accuracy, but Bytecity BD cannot guarantee that the information on this page is 100% correct. We are not liable for any results obtained from the use of this information.
Product Images: For illustrative purposes only. Actual products may vary in size, color, and layout. No claims will be accepted for discrepancies.
Pricing: Prices may change at any time due to market fluctuations.
Order Confirmation: For online orders, confirmation will occur only after a call from us, followed by an invoice email. Automatically generated emails do not constitute confirmation.
Order Cancellation: Bytecity BD reserves the right to cancel any order at any time.
Product Images: For illustrative purposes only. Actual products may vary in size, color, and layout. No claims will be accepted for discrepancies.
Pricing: Prices may change at any time due to market fluctuations.
Order Confirmation: For online orders, confirmation will occur only after a call from us, followed by an invoice email. Automatically generated emails do not constitute confirmation.
Order Cancellation: Bytecity BD reserves the right to cancel any order at any time.
Reviews
There are no reviews yet.