
Lenovo Legion 5 15IAX10 Gaming Laptop 2026 (CU7-255HX, RTX 5060 8GB, 16GB RAM, 512GB, 15.1” 165Hz OLED, W11)
Sale!Price range: 237,900৳ through 263,990৳
- Intel Core™ Ultra 7 255HX, 20C (8P + 12E) / 20T, Max Turbo up to 5.2GHz, 30MB Intel® Smart Cache
Integrated Intel® AI Boost, up to 13 TOPS - 16GB SODIMM DDR5-5600 RAM
- 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe®
- NVIDIA GeForce RTX™ 5060 8GB GDDR7, Boost Clock 2497MHz, TGP 115W, 572 AI TOPS Laptop GPU
- 15.1-inch WQXGA (2560×1600) OLED, 165Hz, 500 nits, 100% DCI-P3, Dolby Vision®, DisplayHDR™ True Black 600 Display
- Windows® 11 Home, English
Description
Lenovo Legion 5 15IAX10 Price in BD
The Lenovo Legion 5 15IAX10 Price In BD at Byte City BD offers powerful next-gen gaming performance with the Intel Core Ultra 7 255HX processor and NVIDIA GeForce RTX 5060 8GB GPU. This laptop features a stunning 15.1-inch WQXGA OLED 165Hz display for ultra-smooth and vibrant visuals with 100% DCI-P3 and Dolby Vision. With fast 16GB SODIMM DDR5-5600 RAM and 512GB PCIe 4.0 SSD storage, it ensures responsive multitasking and quick load times. Get this premium Lenovo Legion 5 15IAX10 Price in BD gaming laptop from Byte City BD for top-tier performance in Bangladesh.
| CPU / Processor | Intel Core™ Ultra 7 255HX, 20C (8P + 12E) / 20T, Max Turbo up to 5.2GHz, 30MB Intel® Smart Cache Integrated Intel® AI Boost, up to 13 TOPS |
| Memory | 1x 16GB SODIMM DDR5-5600 RAM |
| Memory Slot | Two DDR5 SODIMM slots, dual-channel capable Up to 32GB DDR5-5600 offering |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Storage Capability | Two M.2 2280 PCIe® 4.0 x4 slots Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB each |
| Graphic Card | NVIDIA GeForce RTX™ 5060 8GB GDDR7, Boost Clock 2497MHz, TGP 115W, 572 AI TOPS Laptop GPU |
| Display Screen / Design / Resolution | 15.1-inch WQXGA (2560×1600) OLED, 165Hz, 500 nits, 100% DCI-P3, Dolby Vision®, DisplayHDR™ True Black 600 Display |
| Camera | 5.0MP with E-shutter, 2x, Array |
| Operation System | Windows® 11 Home, English |
| Audio & Video | High Definition (HD) Audio, Realtek® ALC3287 codec Stereo speakers, 2W x2, audio by HARMAN, optimized with Nahimic Audio |
| Network / Connectivity Technology | Wi-Fi® 7, 802.11be 2×2 + BT5.4 |
| Keyboard Feature | 24-Zone RGB Backlit, English |
| Sensors | No Fingerprint Reader |
| Interface | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 95-100W and DisplayPort™ 2.1 1x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with DisplayPort™ 2.1 1x HDMI® 2.1, up to 8K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) 1x Slim tip Power connector |
| Battery / Power Supply | 80Wh, 245W Slim Tip (3-pin) |
| Dimensions (WxDxH) | 344.9 x 255.35 x 19.95-21.54 mm (13.58 x 10.05 x 0.79- 0.85 inches) |
| Weight | Starting at 1.9 kg (4.19 lbs) |
| Remark | 1 Years Manufacturer’s Limited Warranty By Lenovo |
We strive for accuracy, but Bytecity BD cannot guarantee that the information on this page is 100% correct. We are not liable for any results obtained from the use of this information.
- Product Images: For illustrative purposes only. Actual products may vary in size, color, and layout. No claims will be accepted for discrepancies.
- Pricing: Prices may change at any time due to market fluctuations.
- Order Confirmation: For online orders, confirmation will occur only after a call from us, followed by an invoice email. Automatically generated emails do not constitute confirmation.
- Order Cancellation: Bytecity BD reserves the right to cancel any order at any time.












Reviews
There are no reviews yet.