
Lenovo Legion 5 15IRX10 Gaming Laptop 2026 ( i7-13650HX, RTX 5060 8GB, 16GB RAM, 1TB SSD, 15.3” WUXGA 165Hz IPS Display, W11 )
219,900৳
- Intel Core™ i7-13650HX, 14C (6P + 8E) / 20T, P-core up to 4.9GHz, E-core up to 3.6GHz, 24MB Intel® Smart Cache
- 16GB SODIMM DDR5-4800 RAM
- 1TB SSD M.2 2242 PCIe 4.0×4 NVMe
- NVIDIA GeForce RTX™ 5060 8GB GDDR7, Boost Clock 2497MHz, TGP 115W, 572 AI TOPS
- 15.3″ WUXGA (1920×1200) IPS 300nits Anti-glare, 100% sRGB, 165Hz, Dolby Vision®
- Windows 11 Home
Description
Lenovo Legion 5 15IRX10 RTX5060 Gaming Laptop
| CPU / Processor | Intel Core™ i7-13650HX, 14C (6P + 8E) / 20T, P-core up to 4.9GHz, E-core up to 3.6GHz, 24MB Intel® Smart Cache |
| Memory | 1x 16GB SODIMM DDR5-4800 |
| Memory Slot | Two DDR5 SODIMM slots, dual-channel capable Up to 32GB DDR5-4800 offering |
| Storage | 1TB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Storage Capability | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB each Two M.2 2280 PCIe® 4.0 x4 slots |
| Graphic Card | NVIDIA GeForce RTX™ 5060 8GB GDDR7, Boost Clock 2497MHz, TGP 115W, 572 AI TOPS |
| Display Screen / Design / Resolution | 15.3″ WUXGA (1920×1200) IPS 300nits Anti-glare, 100% sRGB, 165Hz, Dolby Vision® |
| Camera | HD 720p with E-shutter |
| Operation System | Windows 11 Home |
| Audio & Video | Stereo speakers, 2W x2, audio by HARMAN, optimized with Nahimic Audio 2x, Array Microphone |
| Network / Connectivity Technology | Wi-Fi® 7, 802.11be 2×2 + BT5.4 |
| Keyboard Feature | White Backlit, English |
| Sensors | NO Fingerprint Reader |
| Interface | 1x Slim tip (rectangle) power connector 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 95-100W and DisplayPort™ 2.1 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with DisplayPort™ 1.4 1x HDMI® 2.1, up to 8K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) |
| Battery / Power Supply | Integrated 80Wh; 245W Slim Tip (3-pin) |
| Dimensions (WxDxH) | 344.9 x 255.35 x 22.50-23.99 mm (13.58 x 10.05 x 0.89-0.94 inches) |
| Weight | Starting at 2.1 kg (4.63 lbs) |
| Remark | 1 Years Manufacturer’s Limited Warranty By Lenovo |
Information Disclaimer:We strive for accuracy, but Bytecity BD cannot guarantee that the information on this page is 100% correct. We are not liable for any results obtained from the use of this information.
Product Images: For illustrative purposes only. Actual products may vary in size, color, and layout. No claims will be accepted for discrepancies.
Pricing: Prices may change at any time due to market fluctuations.
Order Confirmation: For online orders, confirmation will occur only after a call from us, followed by an invoice email. Automatically generated emails do not constitute confirmation.
Order Cancellation: Bytecity BD reserves the right to cancel any order at any time.
Product Images: For illustrative purposes only. Actual products may vary in size, color, and layout. No claims will be accepted for discrepancies.
Pricing: Prices may change at any time due to market fluctuations.
Order Confirmation: For online orders, confirmation will occur only after a call from us, followed by an invoice email. Automatically generated emails do not constitute confirmation.
Order Cancellation: Bytecity BD reserves the right to cancel any order at any time.











Reviews
There are no reviews yet.